﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>EARTH QUAKE KNOWLEDGE /PREPAREDNESS SUPPLIES</title>
	<updated>2010-03-12T10:40:59Z</updated>
	<id>http://earthquakeinfo.net/atom.aspx</id>
	<link href="http://earthquakeinfo.net/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://earthquakeinfo.net" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>MIDDLE AMERICA GET READY..OKLAHOMA HAS ANOTHER QUAKE</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/03/11/middle-america-get-readyoklahoma-has-another-quake.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-03-11:3961e84d-3cab-4076-9df2-a8486c357007</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="WHAT THE HECK IS GOIN ON" />
		<updated>2010-03-12T00:53:00Z</updated>
		<published>2010-03-12T00:53:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/75903-66513/34_36__99__97.gif?a=81"&gt; YET ANOTHER ID GET READY IF I WERE YOU THIS IS VERY COMMON NOW.ITS CLOSE TO A MAJOR CITY WHEN IT BECOMES A 6.5 WATCH OUT.&lt;br&gt;PLEASE USE THE NEW QUAKEKARE LINKS ON NEXT STORY&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
		<summary>YET ANOTHER ID GET READY IF I WERE YOU THIS IS VERY COMMON NOW.ITS CLOSE TO A MAJOR CITY WHEN IT BECOMES A 6.5 WATCH OUT. &lt;br&gt;
 PLEASE USE THE NEW QUAKEKARE LINKS ON NEXT STORY &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>here is a seismic map of arkansas where they have along with okla homa getting alot more activity</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/03/11/here-is-a-seismic-map-of-arkansas-where-they-have-along-with-okla-homa-getting-alot-more-activity.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-03-11:f7956ce5-5764-4ed6-b243-232edf6ee963</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="map arkansas" />
		<updated>2010-03-11T17:27:00Z</updated>
		<published>2010-03-11T17:27:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/75903-66513/seismicity1.gif?a=22"&gt; as you can see arkansas if you follow this stuff is getting much more active and is part of the new madrid zone.it also has had new 7.0 producing faults discovered lately&lt;br&gt;&lt;span style="text-decoration: underline;"&gt;please use this new link for supplies&lt;a href="http://www.quakekare.com/.asp?dc=61807"&gt;http://www.quakekare.com/.asp?dc=61807&lt;/a&gt;&lt;div&gt; &lt;/div&gt;&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
		<summary>as you can see arkansas if you follow this stuff is getting much more active and is part of the new madrid zone.it also has had new 7.0 producing faults discovered lately &lt;br&gt;
 &lt;span style="text-decoration: underline;"&gt;please use this new link for supplies&lt;a href="http://www.quakekare.com/.asp?dc=61807"&gt;http://www.quakekare.com/.asp?dc=61807&lt;/a&gt;&lt;/span&gt; &lt;br&gt;
 &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>california's dreaming</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/03/11/californias-dreaming.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-03-11:ce5e6df6-7573-4504-ad5e-5f57b47f0a41</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="a state getting more scary daily" />
		<updated>2010-03-11T17:14:00Z</updated>
		<published>2010-03-11T17:14:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/75903-66513/latest6.gif?a=90"&gt;this was a snapshot as of that santa barbara quake in red.if you look around the state you see the next threat can come from30 main area's that has nothing to do with the san andreas!we are getting more and larger offshore action as well/&lt;font size="5"&gt;note all the quakekare links are now changed to this link:&lt;a href="http://www.quakekare.com/.asp?dc=61807"&gt;http://www.quakekare.com/.asp?dc=61807&lt;/a&gt;&lt;div&gt; &lt;/div&gt;&lt;/font&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
		<summary>this was a snapshot as of that santa barbara quake in red.if you look around the state you see the next threat can come from30 main area's that has nothing to do with the san andreas!we are getting
more and larger offshore action as well/&lt;font size="5"&gt;note all the quakekare links are now changed to this link:&lt;a href=
"http://www.quakekare.com/.asp?dc=61807"&gt;http://www.quakekare.com/.asp?dc=61807&lt;/a&gt;&lt;/font&gt; &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>ATTN: NEW LINK FOR ORDERING! PLEASE USE THIS ALL THE OTHERS ARE BROKEN LINKS</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/03/10/attn-new-link-for-ordering-please-use-this-all-the-others-are-broken-links.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-03-10:d47fa94c-3c87-494b-898d-755f11761beb</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="PLEASE USE THIS LINK FOR ORDERING OR BROWSING QUAKEKARE" />
		<updated>2010-03-10T17:57:00Z</updated>
		<published>2010-03-10T17:57:00Z</published>
		<content type="html">&lt;font size="4"&gt;&lt;span style="text-decoration: underline;"&gt;HI A HUGE ERROR HAS HAPPENED ON MY SITE PLEASE USE THIS LINK&lt;br&gt;WHEN ORDERING OR BROWSING QUAKEKARE/FOR DIS COUNTS&lt;br&gt;&lt;br&gt;RIGHT HERE//&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;/span&gt;&lt;/font&gt;</content>
		<summary>      &lt;font size="4"&gt;&lt;span style="text-decoration: underline;"&gt;HI A HUGE ERROR HAS HAPPENED ON MY SITE PLEASE USE THIS LINK&lt;br&gt;
 WHEN ORDERING OR BROWSING QUAKEKARE/FOR DIS COUNTS&lt;br&gt;
&lt;br&gt;
 RIGHT HERE//&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt;&lt;/span&gt;&lt;/font&gt; &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>calif.teased by 3 near 4 pointers..oklahoma -new madrid again and far n.e.area of canada</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/03/10/califteased-by-3-near-4-pointersoklahoma-new-madrid-again-and-far-nearea-of-canada.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-03-10:d9477d51-de4d-4c0b-a37f-6500797ab7b0</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="anywhere but florida pal" />
		<updated>2010-03-10T17:28:00Z</updated>
		<published>2010-03-10T17:28:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/75903-66513/35_37__119__11726.gif?a=81"&gt; well in california we see a very active area&lt;br&gt;the lone pine area ,the mexico map is 65 miles s.w. of ensenada,below oklahoma city again.also canada,offshore near channel islands and 2 oth areas of so cal all had 3-4 pointers.its fom sea to shining sea.form the mountains to the desert&lt;br&gt;please prepare see and learn what is going on under your feet at usgs.gov&lt;br&gt;and to prepare with the best quake supplies in the business&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/75903-66513/ci14598580cy.gif?a=30"&gt;&lt;img src="http://images.quickblogcast.com/75903-66513/34_36__97__952.gif?a=86"&gt;&lt;img src="http://images.quickblogcast.com/75903-66513/nm1021cy.gif?a=44"&gt;&lt;div&gt; &lt;/div&gt;&lt;div&gt; &lt;/div&gt;&lt;div&gt; &lt;/div&gt;&lt;div&gt; &lt;/div&gt;</content>
		<summary>the lone pine area ,the mexico map is 65 miles s.w. of ensenada,below oklahoma city again.also canada,offshore near channel islands and 2 oth areas of so cal all had 3-4 pointers.its fom sea to
shining sea.form the mountains to the desert &lt;br&gt;
 please prepare see and learn what is going on under your feet at usgs.gov &lt;br&gt;
 and to prepare with the best quake supplies in the business&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc61807&lt;/a&gt; &lt;br&gt;
 &lt;img src="http://images.quickblogcast.com/75903-66513/nm1021cy.gif?a=44"&gt; ...
</summary>
	</entry>
	<entry>
		<title>recent 4.0 quakes usa</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/03/09/recent-40-quakes-usa.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-03-09:e568983b-3fd2-4ae2-ba2a-44e9309995b4</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="more 4 pointers" />
		<updated>2010-03-09T19:53:00Z</updated>
		<published>2010-03-09T19:53:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/75903-66513/32_34__117__11533.gif?a=73"&gt; there is much buzz about are there more quakes than usual!,i can tell you for sure they are larger in magnitude that's for sure! please see are quakekare links on posts below&lt;br&gt;&lt;img src="http://images.quickblogcast.com/75903-66513/hv00036744.jpg?a=45"&gt;&lt;div&gt; &lt;/div&gt;&lt;div&gt; &lt;/div&gt;</content>
		<summary>there is much buzz about are there more quakes than usual!,i can tell you for sure they are larger in magnitude that's for sure! please see are quakekare links on posts below &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>AND NOW THEY COUNT...11 AND COUNTING 5.8 TURKEY</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/03/07/and-now-they-count11-and-counting-58-turkey.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-03-07:a56aeb98-1768-4365-bb7e-27b503d2a73f</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="FINALLY KILLING PEOPLE" />
		<updated>2010-03-08T05:35:00Z</updated>
		<published>2010-03-08T05:35:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/75903-66513/neictpaccy.gif?a=49"&gt;WELL FINALLY PEOPLE ARE REALIZING EARTHQUAKES KILL.I'M NOT GLAD ABOUT THAT. BUT NOW BECAUSE OF IT WE ARE GETTING QUAKES ON THE NEWS!LIKE THE 5.8 TODAY&lt;br&gt;AND THIS AWARENESS IS GOOD FOR AMERICA! BECAUSE PEOPLE SINCE 1880 ARE FINALLY WAKING UP KNOWING&lt;br&gt;IT IS GONNA PLAY IN A NEIGHBORHOOD NEAR YOU! S&lt;font size="6"&gt;&lt;br&gt;&lt;/font&gt;&lt;a href="http://www.quakekare.com/index.asp?dc=61807%3Equakekare.com"&gt;http://www.quakekare.com/index.asp?dc=61807&amp;gt;quakekare.com&lt;/a&gt;&lt;div&gt; &lt;/div&gt;O PREPARE HIT THAT QUAKEKARE LINK AND GET READY.please bookmark and subscribe thankyou&lt;br&gt;the opinions here are that solely of my own!&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
		<summary>WELL FINALLY PEOPLE ARE REALIZING EARTHQUAKES KILL.I'M NOT GLAD ABOUT THAT. BUT NOW BECAUSE OF IT WE ARE GETTING QUAKES ON THE NEWS!LIKE THE 5.8 TODAY &lt;br&gt;
 AND THIS AWARENESS IS GOOD FOR AMERICA! BECAUSE PEOPLE SINCE 1880 ARE FINALLY WAKING UP KNOWING &lt;br&gt;
 IT IS GONNA PLAY IN A NEIGHBORHOOD NEAR YOU! S &lt;font size="6"&gt;&lt;br&gt;&lt;/font&gt;&lt;a href=
"http://www.quakekare.com/index.asp?dc=61807%3Equakekare.com"&gt;http://www.quakekare.com/index.asp?dc=61807&amp;gt;quakekare.com&lt;/a&gt;O PREPARE HIT THAT QUAKEKARE LINK AND GET READY.please bookmark and
subscribe thankyou &lt;br&gt;
 the opinions here are that solely of my own! &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>new madrid area this seems kije every 3 days now</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/03/06/new-madrid-area-this-seems-kije-every-3-days-now.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-03-06:3015629b-70ea-4b78-8c04-6043302c9596</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="new madrid again" />
		<updated>2010-03-06T19:38:00Z</updated>
		<published>2010-03-06T19:38:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/75903-66513/35_37__98__9610.gif?a=4"&gt; this area is poppin every week now&lt;br&gt;geologists still wondering when wil the 1880 event repeat!....we are seeing more evidence of magnitude and frequency thats for sure&lt;br&gt;please prepare &lt;a href="http://www.quakekare.com/index.asp?dc=61807%3Equakekare.com"&gt;http://www.quakekare.com/index.asp?dc=61807&amp;gt;quakekare.com&lt;/a&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/75903-66513/34_36__93__914.gif?a=81"&gt;&lt;div&gt; &lt;/div&gt;&lt;div&gt; &lt;/div&gt;</content>
		<summary>geologists still wondering when wil the 1880 event repeat!....we are seeing more evidence of magnitude and frequency thats for sure &lt;br&gt;
 please prepare &lt;a href="http://www.quakekare.com/index.asp?dc=61807%3Equakekare.com"&gt;http://www.quakekare.com/index.asp?dc=61807&amp;gt;quakekare.com&lt;/a&gt; &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>chilie was no surprise</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/03/05/chilie-was-no-surprise-2.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-03-05:00dc1505-c7af-4cd4-a6d2-65012169018e</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="seismic history of chilie" />
		<updated>2010-03-05T20:12:00Z</updated>
		<published>2010-03-05T20:12:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/75903-66513/neicticks.jpg?a=27"&gt;this is the history of events for just this small area&lt;br&gt;from 1990-now,the aftershocks continue,some are different earthquakes this can last for years.&lt;br&gt;&lt;strong&gt;i have tried my hardest to show over the 3 yrs we have been in busines the danger spots.it seems ony since haiti people&lt;br&gt;are going to our quakekare site to stock up and start earthquake survival i hope you do to {see older entries the blue quakekare links.also the usgs links to learn. before haiti i had a 2 month period that had 1 sale out of many hits,im glad people are waking up.&lt;br&gt;&lt;span style="text-decoration: underline;"&gt;i also have shown you that in the u.s its not just california! i have shown a suceesful prediction!like i said its your turn!and im glad people are waking up. think about an 8 in california,5 yrs to rebuild,many deaths,and aftershocks the siz of northridge.&lt;br&gt;&lt;font size="4"&gt;one important fact about chilie and haiti{these did not happen during rush hour!&lt;br&gt;imagine the perfect storm.the time of a quake can mean 10's of thousands of lives&lt;br&gt;thank you please book mark us.&lt;br&gt;&lt;/font&gt;&lt;/span&gt;&lt;/strong&gt;&lt;div&gt; &lt;/div&gt;</content>
		<summary>from 1990-now,the aftershocks continue,some are different earthquakes this can last for years. &lt;br&gt;
 &lt;strong&gt;i have tried my hardest to show over the 3 yrs we have been in busines the danger spots.it seems ony since haiti people&lt;br&gt;
 are going to our quakekare site to stock up and start earthquake survival i hope you do to {see older entries the blue quakekare links.also the usgs links to learn. before haiti i had a 2 month
period that had 1 sale out of many hits,im glad people are waking up.&lt;br&gt;
 ...&lt;/strong&gt;
</summary>
	</entry>
	<entry>
		<title>no you wont see taiwan or chilie this is about the u.s.threat</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/03/04/no-you-wont-see-taiwan-or-chilie-this-is-about-the-usthreat.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-03-04:3eca27c4-f435-4458-ace7-80cd775a03bb</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="R O C K IN THE USA" />
		<updated>2010-03-04T19:00:00Z</updated>
		<published>2010-03-04T19:00:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/75903-66513/39_41__126__12415.gif?a=58"&gt; IT IS DAILY MID 3.0 QUAKES INSTEAD OF 2.0 PLUS MUCH MORE ACTIVITY AND MORE LOCATIONS......PLEASE SEE OLDER ENTRIES FOR MY LINK TO QUAKEKARE....&lt;br&gt;&lt;img src="http://images.quickblogcast.com/75903-66513/38_40__124__12219.gif?a=20"&gt;&lt;div&gt; &lt;/div&gt;&lt;div&gt; &lt;/div&gt;</content>
		<summary>IT IS DAILY MID 3.0 QUAKES INSTEAD OF 2.0 PLUS MUCH MORE ACTIVITY AND MORE LOCATIONS......PLEASE SEE OLDER ENTRIES FOR MY LINK TO QUAKEKARE.... &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>new madrid really getting active with larger quakes missouri  three point 2</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/03/02/new-madrid-really-getting-active-with-larger-quakes-missouri--three-point-2.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-03-02:ca573c86-93a9-4279-baee-6251281198c4</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="new madrid" />
		<updated>2010-03-02T19:58:00Z</updated>
		<published>2010-03-02T19:58:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/75903-66513/36_38__90__881.gif?a=12"&gt; hey forget about chile and start getting ready usa! see latterposts for our discounts when using our link to quakekare&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
		<summary>hey forget about chile and start getting ready usa! see latterposts for our discounts when using our link to quakekare &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>what more evidence do we need...OKLAHOMA JUST HAD LARGEST QUAKE IN 200 YRS</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/02/27/what-more-evidence-do-we-needoklahoma-just-had-largest-quake-in-200-yrs.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-02-27:a2d31108-b805-49e2-b679-0391ed492de4</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="YES ITS SMALL BUT" />
		<updated>2010-02-27T22:52:00Z</updated>
		<published>2010-02-27T22:52:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/75903-66513/us2010tfe4ciim.jpg?a=12"&gt;&lt;br&gt;my god what is goin on.yes it is not a major quake butOKLAHOMA JUST HAD A 4.4 THE LARGEST SINCE THE GREAT NEWMADRID QUAKE IN 1880&lt;br&gt;&lt;font size="6"&gt;PREPARE LINKS ON NEXT PAGE&lt;/font&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
		<summary>my god what is goin on.yes it is not a major quake butOKLAHOMA JUST HAD A 4.4 THE LARGEST SINCE THE GREAT NEWMADRID QUAKE IN 1880 &lt;br&gt;
 &lt;font size="6"&gt;PREPARE LINKS ON NEXT PAGE&lt;/font&gt; &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>tsunami</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/02/27/tsunami.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-02-27:30acff1d-7312-41bb-9720-9ccb6608eb32</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="wicked water" />
		<updated>2010-02-27T21:53:00Z</updated>
		<published>2010-02-27T21:53:00Z</published>
		<content type="html">NOAA Pacific Tsunami Warning Center/search for your area</content>
		<summary>NOAA Pacific Tsunami Warning Center/search for your area ...
</summary>
	</entry>
	<entry>
		<title>now its your turn</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/02/27/now-its-your-turn.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-02-27:ba88de9b-f33c-46c6-b244-64f0f53b97ce</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="save your family" />
		<updated>2010-02-27T20:24:00Z</updated>
		<published>2010-02-27T20:24:00Z</published>
		<content type="html">&lt;font size="4"&gt;i have shown you now its your turn:get supplies today&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;a href="http://www.quakekare.com/index.asp?dc=61807%3Equakekare.com"&gt;http://www.quakekare.com/index.asp?dc=61807&amp;gt;quakekare.com&lt;/a&gt; &lt;/div&gt;&lt;br&gt;&lt;/font&gt;</content>
		<summary>      &lt;font size="4"&gt;i have shown you now its your turn:get supplies today&lt;br&gt;
&lt;br&gt;&lt;/font&gt; 
&lt;div&gt;&lt;a href="http://www.quakekare.com/index.asp?dc=61807%3Equakekare.com"&gt;&lt;font size="4"&gt;http://www.quakekare.com/index.asp?dc=61807&amp;gt;quakekare.com&lt;/font&gt;&lt;/a&gt;&lt;/div&gt;
&lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>massive aftershocks as death toll rises in chile</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/02/27/massive-aftershocks-as-death-toll-rises-in-chile.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-02-27:914d900c-4913-4446-af42-6e5f653865c4</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="get prepared" />
		<updated>2010-02-27T19:01:00Z</updated>
		<published>2010-02-27T19:01:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/75903-66513/290_35.gif?a=90"&gt;imagine aftershocks the size of northridge!&lt;br&gt;please see older entries and order supplies from our quakekare links with discounts.&lt;br&gt;if you havent considered preparing{where have you been!}&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
		<summary>please see older entries and order supplies from our quakekare links with discounts. &lt;br&gt;
 if you havent considered preparing{where have you been!} &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>JUST IN NOT EVEN ON NEWS YET EIGHT POINT FIVE CHILE</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/02/26/just-in-not-even-on-news-yet-eight-point-five-chile.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-02-26:e98128f8-02f2-4fea-9707-87427935c81a</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="BIGGEST SINCE TSUNAMI IN 04" />
		<updated>2010-02-27T07:03:00Z</updated>
		<published>2010-02-27T07:03:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/75903-66513/285_35.gif?a=26"&gt;GIANT QUAKE 8.5 NO NEWS YET OF WHATS HAPPENING IT WAS 35 MILES DEEPTHANK GOD ,WE HAD A 7.3 IN JAPAN AND NOW THIS!I DONT HAVE TO FORCE YOU ANYMORE /GO TO OLDER ENTRIES I HAVE QUAKEKARE SUPPLY KITS TO SAVE LIFE! DO IT NOW IT CAN BE L.A.OR ANYWHERE NEXT.PS I PREDICTED CHILE IN MY TOP 10 THIS YEAR.CHILE WAS THE HOME OF THE 1960 9.0&lt;br&gt;&lt;div&gt; &lt;/div&gt;</content>
		<summary>GIANT QUAKE 8.5 NO NEWS YET OF WHATS HAPPENING IT WAS 35 MILES DEEPTHANK GOD ,WE HAD A 7.3 IN JAPAN AND NOW THIS!I DONT HAVE TO FORCE YOU ANYMORE /GO TO OLDER ENTRIES I HAVE QUAKEKARE SUPPLY KITS TO
SAVE LIFE! DO IT NOW IT CAN BE L.A.OR ANYWHERE NEXT.PS I PREDICTED CHILE IN MY TOP 10 THIS YEAR.CHILE WAS THE HOME OF THE 1960 9.0 &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>massive quake of japan island..ohio small quake..oklahoma as well tawain too</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/02/26/massive-quake-of-japan-islandohio-small-quakeoklahoma-as-well-tawain-too-2.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-02-26:98b9f116-2ea5-4e89-960b-6bf3da3f1e9a</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="big seven pointer plus japan" />
		<updated>2010-02-26T21:00:00Z</updated>
		<published>2010-02-26T21:00:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/75903-66513/neictbbdcy.gif?a=97"&gt;guatemala and mexicali are up to their old tricks,ohio had a small quake today,oklahoma city as well,hawii had yesterday an event! but today we had a big one 7.3 offshore okinawa&lt;br&gt;however no pacific tsunami! it has now been downgraded to a 7.0 it was 13 miles deep so they dodged a bullet.&lt;br&gt;please see older entries and order on my quakekare link,it is happening every where&lt;br&gt;&lt;img src="http://images.quickblogcast.com/75903-66513/13025.gif?a=92"&gt;&lt;img src="http://images.quickblogcast.com/75903-66513/neictbbdcy1.gif?a=76"&gt;&lt;div&gt; &lt;/div&gt;&lt;img src="http://images.quickblogcast.com/75903-66513/40_42__84__82.gif?a=38"&gt;&lt;div&gt; &lt;/div&gt;&lt;div&gt; &lt;/div&gt;&lt;div&gt; &lt;/div&gt;</content>
		<summary>guatemala and mexicali are up to their old tricks,ohio had a small quake today,oklahoma city as well,hawii had yesterday an event! but today we had a big one 7.3 offshore okinawa &lt;br&gt;
 however no pacific tsunami! it has now been downgraded to a 7.0 it was 13 miles deep so they dodged a bullet. &lt;br&gt;
 please see older entries and order on my quakekare link,it is happening every where &lt;br&gt;
 &lt;img src="http://images.quickblogcast.com/75903-66513/40_42__84__82.gif?a=38"&gt; ...
</summary>
	</entry>
	<entry>
		<title>china and guatemala hit hard</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/02/25/china-and-guatemala-hit-hard.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-02-25:5bc3252a-1f17-4d2c-b941-cfa935d64a16</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="world quakes" />
		<updated>2010-02-26T00:38:00Z</updated>
		<published>2010-02-26T00:38:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/75903-66513/neictdancy.gif?a=12"&gt;&lt;img src="http://images.quickblogcast.com/75903-66513/neictbbdcy.gif?a=65"&gt;nice shakers indeed! i dont cover indonesia thats daily&lt;br&gt;as the sun rises.&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;div&gt; &lt;/div&gt;</content>
		<summary>nice shakers indeed! i dont cover indonesia thats daily &lt;br&gt;
 as the sun rises. &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>still getting wake up calls</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/02/21/still-getting-wake-up-calls.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-02-21:1435badf-0eb2-4842-bda6-467996582292</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="north south" />
		<updated>2010-02-21T21:16:00Z</updated>
		<published>2010-02-21T21:16:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/75903-66513/47_49__124__1223.gif?a=57"&gt;puget gets a wakeup call./more quakes in oklahoma&lt;br&gt;and swarm after swarm inland of l.a.&lt;br&gt;&lt;img src="http://images.quickblogcast.com/75903-66513/33_35__118__11611.gif?a=23"&gt;&lt;div&gt; &lt;/div&gt;&lt;div&gt; &lt;/div&gt;&lt;div&gt; &lt;/div&gt;</content>
		<summary>and swarm after swarm inland of l.a. &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>FROM SEA TO SHINING SEA</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/02/19/from-sea-to-shining-sea.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-02-19:293a4aad-cc1b-4496-a163-5ec3a635b78f</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="ITS GETTING CLOSER" />
		<updated>2010-02-19T20:14:00Z</updated>
		<published>2010-02-19T20:14:00Z</published>
