﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>EARTH QUAKE KNOWLEDGE /PREPAREDNESS SUPPLIES</title>
	<updated>2010-07-30T01:25:23Z</updated>
	<id>http://earthquakeinfo.net/atom.aspx</id>
	<link href="http://earthquakeinfo.net/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://earthquakeinfo.net" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>wash d.c.3.6</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/07/16/wash-dc36.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-07-16:8ad2e4ff-e587-4a8d-990f-9166ca2a4398</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="very odd" />
		<updated>2010-07-16T17:00:00Z</updated>
		<published>2010-07-16T17:00:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/38_40__78__76.gif?a=99" /&gt;i am over covering common areas,this is truly&lt;br /&gt;
odd we have had micro quakes here and a 3.6 is small.but for here i think we better check the history books. see our links on other pages you are not fully prepared ,nor am i</content>
		<summary>odd we have had micro quakes here and a 3.6 is small.but for here i think we better check the history books. see our links on other pages you are not fully prepared ,nor am i ...
</summary>
	</entry>
	<entry>
		<title>quakes of interest</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/07/12/quakes-of-interest.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-07-12:79c453f2-3d10-41c7-9db2-ab8699be01b1</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="earthquakes" />
		<updated>2010-07-12T19:03:00Z</updated>
		<published>2010-07-12T19:03:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/116_333.gif?a=86" /&gt;here we the aftershocks from 2 diff quakes.baja and borrego springs,also up north this area has them frequenly,but this was closer in.put your shoes by your bed the glass will slice you..use this discount link&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; &lt;br /&gt;
&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/neicyparcy.gif?a=73" /&gt;</content>
		<summary>here we the aftershocks from 2 diff quakes.baja and borrego springs,also up north this area has them frequenly,but this was closer in.put your shoes by your bed the glass will slice you..use this
discount link&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>3 STRANGE LINEAR 3 POINTER SUP NORTH</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/07/10/3-strange-linear-3-pointer-sup-north.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-07-10:22d7c6a9-c790-4892-a5e7-f959de099c12</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="EARTHQUAKES" />
		<updated>2010-07-10T18:06:00Z</updated>
		<published>2010-07-10T18:06:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/124_401.gif?a=15" /&gt;THIS IS MY QUAKES OF THE DAY! VIRTUALLY A HORIZONTAL LINE ALL 3.0 FROM OFF SHORE TO 100 MILES IN.THIS AREA IS COMMON BUT I NEVER SAW THIS FORMATION BEFORE!ARE YOU PRE PARED?&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; &lt;br /&gt;
!&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/125_401.gif?a=80" /&gt;</content>
		<summary>   THIS IS MY QUAKES OF THE DAY! VIRTUALLY A HORIZONTAL LINE ALL 3.0 FROM OFF SHORE TO 100 MILES IN.THIS AREA IS COMMON BUT I NEVER SAW THIS FORMATION BEFORE!ARE YOU PRE PARED?&lt;a href=
   "http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; &lt;br&gt;
 ! ...
</summary>
	</entry>
	<entry>
		<title>new mexico ,also</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/07/08/new-mexico-also.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-07-08:9a46224e-23b6-4bd2-8824-8eaa03b940a2</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="earthquakes odd area" />
		<updated>2010-07-09T05:27:00Z</updated>
		<published>2010-07-09T05:27:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/36_38__115__1131.gif?a=72" /&gt;this area has had these before but comng off yesterdays california and alaska 5 pointers always make me think! also the activity in the new madrid area has finally quited down&lt;br /&gt;
after a string of small quakes.that area still has so much mystery.here in l.a.the newscasters are so lame they joke that they have an earthquake kit 5x5 inches!!!!!here is a link for discounts&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.com.asp?dc=61807&lt;/a&gt; &lt;br /&gt;</content>
		<summary>this area has had these before but comng off yesterdays california and alaska 5 pointers always make me think! also the activity in the new madrid area has finally quited down &lt;br&gt;
 after a string of small quakes.that area still has so much mystery.here in l.a.the newscasters are so lame they joke that they have an earthquake kit 5x5 inches!!!!!here is a link for
discounts&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.com.asp?dc=61807&lt;/a&gt; &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>5.9 in the land of no....people that is</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/07/07/59-in-the-land-of-nopeople-that-is.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-07-07:41d39997-cb4d-4e85-833c-098faa03b22d</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="we knew this area is breached" />
		<updated>2010-07-08T00:33:00Z</updated>
		<published>2010-07-08T00:33:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/117_342.gif?a=21" /&gt;look at the aftershocks spread west! this is nothing!imagine this was at rush hour!it will happen inthe heart of l.a.soon&lt;br /&gt;
get ready now!&lt;span style="font-size: 22px;"&gt;please see our links on previous pages to prepare&lt;br /&gt;
ps.this was on the san jacinto just yesterday there was a 3.5 ,this is un related to the 7.2 baja quake but that quake is causing many other faults&lt;br /&gt;
to wake!!!!!!!!take this seriously!&lt;br /&gt;
&lt;/span&gt;</content>
		<summary>look at the aftershocks spread west! this is nothing!imagine this was at rush hour!it will happen inthe heart of l.a.soon &lt;br&gt;
 get ready now!&lt;span style="font-size: 22px;"&gt;please see our links on previous pages to prepare&lt;br&gt;
 ps.this was on the san jacinto just yesterday there was a 3.5 ,this is un related to the 7.2 baja quake but that quake is causing many other faults&lt;br&gt;
 to wake!!!!!!!!take this seriously!&lt;br&gt;&lt;/span&gt; ...
</summary>
	</entry>
	<entry>
		<title>A RARE AREA IN OREGON.I HAVENT SEEN ONE HERE IN YEARS</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/07/03/a-rare-area-in-oregoni-havent-seen-one-here-in-years.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-07-03:674a6a09-3b6d-4984-b804-258cae811851</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="EARTHQUAKE ON LAND SOUTHERN ORE." />
		<updated>2010-07-04T01:04:00Z</updated>
		<published>2010-07-04T01:04:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/uw07032225.jpg?a=53" /&gt;I HAVE NEBER SEEN A QUAKE ON LAND HERE!DEFINITE INTERESTING</content>
		<summary>I HAVE NEBER SEEN A QUAKE ON LAND HERE!DEFINITE INTERESTING ...
</summary>
	</entry>
	<entry>
		<title>hello im back after a 60 day lay off to cover intersesting quakes and to provide east preparedness</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/07/02/hello-im-back-after-a-60-day-lay-off-to-cover-intersesting-quakes-and-to-provide-east-preparedness.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-07-02:589faff2-737d-43f3-b6b9-181212c522a2</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="idaho" />
		<updated>2010-07-02T17:25:00Z</updated>
		<published>2010-07-02T17:25:00Z</published>
		<content type="html">&lt;span style="font-size: 12px;"&gt;&lt;img alt="" src="http://images.quickblogcast.com/75903-66513/43_45__116__114.gif?a=58" style="border: 0px solid;" /&gt; hi i have been on this site for 3 yrs i have been away for months,however i have some great calls,info and scenarios,i will now cover interesting quakes ,not indonesia which is a daily event.i wall also cover patterns in calif,and the us.here in this map a 3 .7 hit near boise.idaho has been active lately&lt;br /&gt;
here is a link for survival supplies discounted from this site&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;&lt;/a&gt; &lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; &lt;br /&gt;
&lt;/span&gt;</content>
		<summary>      &lt;span style="font-size: 12px;"&gt;hi i have been on this site for 3 yrs i have been away for months,however i have some great calls,info and scenarios,i will now cover interesting quakes ,not
      indonesia which is a daily event.i wall also cover patterns in calif,and the us.here in this map a 3 .7 hit near boise.idaho has been active lately&lt;br&gt;
 here is a link for survival supplies discounted from this site&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;&lt;/a&gt; &lt;a href=
"http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt;&lt;br&gt;&lt;/span&gt; ...
</summary>
	</entry>
	<entry>
		<title>seattle and surrounding areas waking again,baja off shore</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/05/26/seattle-and-surrounding-areas-waking-againbaja-off-shore.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-05-26:397bbe30-4d8f-491f-9446-4c3ff7d67f29</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="west not the best" />
		<updated>2010-05-26T23:08:00Z</updated>
		<published>2010-05-26T23:08:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/47_49__123__1211.gif?a=83" /&gt; as you can see seattle and surounding ares which have been quiet are waking again/as well as off shore san diego.where when?the big one hit next.do you like to gamble?&lt;br /&gt;
&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; &lt;br /&gt;
&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/32_34__119__11714.gif?a=24" /&gt;</content>
		<summary>as you can see seattle and surounding ares which have been quiet are waking again/as well as off shore san diego.where when?the big one hit next.do you like to gamble? &lt;br&gt;
 &lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>BAJA,NEW MEXICO AND OFFSHORE EUREKA AND A 6.5 IN N.SOUTH AMERICA</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/05/24/bajanew-mexico-and-offshore-eureka-and-a-65-in-nsouth-america.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-05-24:1da58092-7255-4af3-b3de-706515823fe1</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="MORE QUAKES AT FAMILIAR PLACES" />
		<updated>2010-05-25T00:30:00Z</updated>
		<published>2010-05-25T00:30:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/32_34__110__108.gif?a=25" /&gt; TODAY BAJA HAD ALOT OF AFTERSHOCKS!ONE&lt;br /&gt;
WAS ON THE SOUTHERN MOST TIP,MEW MEXICO AND OFFSHORE N.CA HAD NICE ONES AS WELL AND A 6.5 IN SOUTH AMERICA.SAVE YOUR FAMILY&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; &lt;br /&gt;
&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/39_41__126__12417.gif?a=92" /&gt;&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/neicwrbccy.gif?a=6" /&gt;</content>
		<summary>   WAS ON THE SOUTHERN MOST TIP,MEW MEXICO AND OFFSHORE N.CA HAD NICE ONES AS WELL AND A 6.5 IN SOUTH AMERICA.SAVE YOUR FAMILY&lt;a href=
   "http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; &lt;br&gt;
 &lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/neicwrbccy.gif?a=6"&gt; ...
</summary>
	</entry>
	<entry>
		<title>BAJA HAS 5.1 AFTER SHOCK</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/05/18/baja-has-51-after-shock.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-05-18:7b563356-76ab-434d-b8b0-d6c0d475e910</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="AFTERSHOCK" />
		<updated>2010-05-19T01:03:00Z</updated>
		<published>2010-05-19T01:03:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/116_332.gif?a=97" /&gt; A PRETTY NICE AFTERSHOCK....ALSO PUERTO RICO WHICH IS ONE OF THE MOST ACTIVE AREAS{THOUGH HAS MOST 3 POINTERS&lt;br /&gt;
HAD A NICE 5 POINT PLUS YESTERDAY,I THINK THAT AREA WILL HAVE A HATI EVENT IN OUR FUTURE&lt;br /&gt;
CHECK OUT THE DISCOUNT IN NEEDED SUPPLIES ORDER NOW!&lt;br /&gt;
&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt;</content>
		<summary>A PRETTY NICE AFTERSHOCK....ALSO PUERTO RICO WHICH IS ONE OF THE MOST ACTIVE AREAS{THOUGH HAS MOST 3 POINTERS &lt;br&gt;
 HAD A NICE 5 POINT PLUS YESTERDAY,I THINK THAT AREA WILL HAVE A HATI EVENT IN OUR FUTURE &lt;br&gt;
 CHECK OUT THE DISCOUNT IN NEEDED SUPPLIES ORDER NOW! &lt;br&gt;
 &lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; ...
</summary>
	</entry>
	<entry>
		<title>OREGON GETTING OFFSHORE AND ON LAND ACTION!</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/05/14/oregon-getting-offshore-and-on-land-action.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-05-14:2fafb290-9a13-4742-a979-f0e8795498a9</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="NORTHWEST IS STARTING TO POP" />
		<updated>2010-05-14T23:24:00Z</updated>
		<published>2010-05-14T23:24:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/41_43__127__1252.gif?a=32" /&gt; OREGON IS GETTING ACTIVE.TO THE LEFT ARE A SWARM OF OFFSHORE QUAKES&lt;br /&gt;
THE LARGEST WAS OVER 5.1,THE OTHER MAP IS SOUTH OF A COMMON SWARM AREA THIS IS A NEWER AREA WE HAVENT SEEN,ALSO YESTERDAY VANCOUVER WA.JUST ACROSS THE COLUMBIA RIVER BORDER HAD A 2.5/ALL THIS AND THE CASCAIDIA TO THINK OF/PREPARE OR FACE IT!HERE IS A LINK WITH DISCOUNTS FOR YOU&lt;br /&gt;
&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt;</content>
		<summary>THE LARGEST WAS OVER 5.1,THE OTHER MAP IS SOUTH OF A COMMON SWARM AREA THIS IS A NEWER AREA WE HAVENT SEEN,ALSO YESTERDAY VANCOUVER WA.JUST ACROSS THE COLUMBIA RIVER BORDER HAD A 2.5/ALL THIS AND THE
CASCAIDIA TO THINK OF/PREPARE OR FACE IT!HERE IS A LINK WITH DISCOUNTS FOR YOU &lt;br&gt;
 &lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; ...
</summary>
	</entry>
	<entry>
		<title>pasa roble rumbling again....chaleston s.c.</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/05/12/pasa-roble-rumbling-againchaleston-sc.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-05-12:48887e57-5dc0-44ae-b8cd-49b58ce30dca</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="coast to coast" />
		<updated>2010-05-12T18:28:00Z</updated>
		<published>2010-05-12T18:28:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/nc71390900cy.gif?a=15" /&gt;this area is an area&amp;nbsp; that had a 5 point &lt;br /&gt;
plus in last ten years,also south carolina{charleston}&amp;nbsp; which had one of the largest u.s. quakes in history in the 1880,s&lt;br /&gt;
today had a small shaker.it can happen any where&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt;</content>
		<summary>plus in last ten years,also south carolina{charleston}&amp;nbsp; which had one of the largest u.s. quakes in history in the 1880,s &lt;br&gt;
 today had a small shaker.it can happen any where&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; ...
</summary>
	</entry>
	<entry>
		<title>OREGON COAST BIG SWARM,ANOTHER 3POINT PLUS OKLAHOMA CITY</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/05/07/oregon-coast-big-swarmanother-3point-plus-oklahoma-city.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-05-07:267b92e8-3f7b-4c60-919b-798f64fd86c9</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="OREGON COAST BIG SWARMS" />
		<updated>2010-05-08T04:31:00Z</updated>
		<published>2010-05-08T04:31:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/35_37__98__9614.gif?a=90" /&gt;THIS AREA IS A WEEKLY EVENT NOW&lt;br /&gt;
WILL IT POP BIG SOON?&lt;br /&gt;
GO TO USGS.GOV AND LOOK AT THE MONSTER SWARMS OFF THE OREGON COAST! THEY WERE BIG AND CLOSE&lt;br /&gt;
GET A BIRDS EYE VIEW.AGAIN 5.8 IN EL RENO OKLA 1958 WAS THE LARGEST .IT IS NORTH WEST OF OKLAHOMA CITY&lt;br /&gt;
OKLAHOMA CITY IS NOT PRE PARED AND THE AREA WE SEE IF IT BREAKS BAD EVEN A 5.8 COULD BE A KILLER.THE AREA&lt;br /&gt;
ROCKS HARDER IN THE NEW MADRID,OKLA,ARKANSAS AREA&lt;br /&gt;
&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; &lt;br /&gt;</content>
		<summary>WILL IT POP BIG SOON? &lt;br&gt;
 GO TO USGS.GOV AND LOOK AT THE MONSTER SWARMS OFF THE OREGON COAST! THEY WERE BIG AND CLOSE &lt;br&gt;
 GET A BIRDS EYE VIEW.AGAIN 5.8 IN EL RENO OKLA 1958 WAS THE LARGEST .IT IS NORTH WEST OF OKLAHOMA CITY &lt;br&gt;
 OKLAHOMA CITY IS NOT PRE PARED AND THE AREA WE SEE IF IT BREAKS BAD EVEN A 5.8 COULD BE A KILLER.THE AREA &lt;br&gt;
 ROCKS HARDER IN THE NEW MADRID,OKLA,ARKANSAS AREA &lt;br&gt;
 &lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>olancha area 3.7 still active</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/05/05/olancha-area-37-still-active.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-05-05:d0771774-49d8-4d6e-80cb-a54e1871b04f</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="olancha ca" />
		<updated>2010-05-06T05:12:00Z</updated>
		<published>2010-05-06T05:12:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/35_37__118__11613.gif?a=56" /&gt;this area of california is very active and is prone to swarms,today was the largest here in a month&lt;br /&gt;
prepare here&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt;</content>
		<summary>this area of california is very active and is prone to swarms,today was the largest here in a month &lt;br&gt;
 prepare here&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; ...
</summary>
	</entry>
	<entry>
		<title>the last 30 days</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/05/04/the-last-30-days.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-05-04:535a442d-a5e2-4c29-91b7-d359477621fc</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="sorry i was gone" />
		<updated>2010-05-04T16:57:00Z</updated>
		<published>2010-05-04T16:57:00Z</published>
		<content type="html">HI IM BACK! I AM ALSO A MUSICIAN AND INJURED MYSELF TO A POINT I COULD'NT DO ANY COMPUTER WORK.&lt;br /&gt;
WHAT A MONTH.SOUTHERN TEXAS,CLEVELAND,UTAH ,NORTH EAST,SO MANY SURPRISES.TAKE A LOOK AT THE NON COMMON AREA'S OF THE USA.....&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/thirty13.gif?a=26" /&gt;HERE YOU SEE SOME AREAS THAT HIT BY SURPRISE THOUGH SOME VERY SMALL DONT LET YOUR GUARD DOWN&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/ci14692844small.gif?a=14" /&gt;THIS IS OFFSHORE CHANNEL ISLANDS TODAY IN CALIF. ALOT OF OFFSHORE ACTION HAS SHIFTED TO THE SOUTH&lt;br /&gt;
GET YOUR QUAKE KITS NOW!&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt;</content>
		<summary>HI IM BACK! I AM ALSO A MUSICIAN AND INJURED MYSELF TO A POINT I COULD'NT DO ANY COMPUTER WORK. &lt;br&gt;
 WHAT A MONTH.SOUTHERN TEXAS,CLEVELAND,UTAH ,NORTH EAST,SO MANY SURPRISES.TAKE A LOOK AT THE NON COMMON AREA'S OF THE USA..... &lt;img alt="" style="border: 0px solid;" src=
"http://images.quickblogcast.com/75903-66513/thirty13.gif?a=26"&gt;HERE YOU SEE SOME AREAS THAT HIT BY SURPRISE THOUGH SOME VERY SMALL DONT LET YOUR GUARD DOWN&lt;img alt="" style="border: 0px solid;"
     src="http://images.quickblogcast.com/75903-66513/ci14692844small.gif?a=14"&gt;THIS IS OFFSHORE CHANNEL ISLANDS TODAY IN CALIF. ALOT OF OFFSHORE ACTION HAS SHIFTED TO THE SOUTH &lt;br&gt;
 GET YOUR QUAKE KITS NOW!&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; ...
</summary>
	</entry>
	<entry>
		<title>puerto rico and mexico again</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/04/18/puerto-rico-and-mexico-again.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-04-18:d3503f3d-daa3-4774-9618-72e5d9af32fb</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="ring of fire" />
		<updated>2010-04-18T23:46:00Z</updated>
		<published>2010-04-18T23:46:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/17_19__69__67.gif?a=55" /&gt;&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/neicvfa9cy.gif?a=24" /&gt;here we ago again&lt;br /&gt;
&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt;</content>
		<summary>     &lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/neicvfa9cy.gif?a=24"&gt;here we ago again &lt;br&gt;
 &lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; ...
</summary>
	</entry>
	<entry>
		<title>no discrimination in the nation</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/04/15/no-discrimination-in-the-nation.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-04-15:5c9d97c2-073b-4f30-8a70-24561f731f9d</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="pick a SPOT" />
		<updated>2010-04-15T20:03:00Z</updated>
		<published>2010-04-15T20:03:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/ash_effects.jpg?a=54" /&gt;&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/iceland.gif?a=41" /&gt;ash is moving&lt;br /&gt;
oklahoma is waking,canada is proving that its a sh.t and no paper,death toll inn china topples 600 will you be next?&lt;br /&gt;
&lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; &lt;br /&gt;
&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/34_36__97__953.gif?a=52" /&gt;&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/44_46__73__71.gif?a=66" /&gt;</content>
		<summary>     &lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/iceland.gif?a=41"&gt;ash is moving &lt;br&gt;
 oklahoma is waking,canada is proving that its a sh.t and no paper,death toll inn china topples 600 will you be next? &lt;br&gt;
 &lt;a href="http://www.quakekare.com/index.asp?dc=61807"&gt;http://www.quakekare.com/index.asp?dc=61807&lt;/a&gt; &lt;br&gt;
 &lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/44_46__73__71.gif?a=66"&gt; ...
</summary>
	</entry>
	<entry>
		<title>more harbingers</title>
		<link rel="alternate" href="http://earthquakeinfo.net/2010/04/14/more-harbingers.aspx?ref=rss" />
		<id>tag:earthquakeinfo.net,2010-04-14:84329ed7-44ec-4647-b2d9-7c976cd450a8</id>
		<author>
			<name>earthquake info</name>
		</author>
		<category term="things to come" />
		<updated>2010-04-14T14:09:00Z</updated>
		<published>2010-04-14T14:09:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/75903-66513/t1main_china_quake.jpg?a=22" /&gt; well china is to be expected ,a small death toll in this frequent hit region&lt;br /&gt;
and as well southern western mexico! so goes south america so goes the western ring of fire.&lt;br /&gt;
